
| MARKET STATISTICS - NSE All-Share Index - 22nd February 2012 | |||
| INDICATOR | 22nd February 2012 | 21st February 2012 | %CHANGE |
| NSE All-Share Index | 20,313.36 | 20,492.31 | -0.87% |
| CAPITALISATION (N) | 6,401,839,211,371.78 | 6,458,237,399,745.48 | -0.87% |
| TRANSACTION VOLUME | 490,202,430 | 301,121,731 | 62.79% |
| TRANSACTION VALUE (N) | 2,514,451,886.38 | 1,874,583,650.72 | 34.13% |
| NUMBER OF DEALS | 4,472 | 4,104 | 8.97% |
| CAPITAL BANCORP SUMMARY FOR WEDNESDAY, 22ND FEBRUARY 2012 | |
| The Nigerian Stock Exchange (NSE) All Share Index (ASI) and the Market Capitalization decreased by 0.87%. The All Share Index closed at 20,313.35 against the previous close of 20,492.31 while Market Capitalization closed at ₦6.402 trillion against previous close of ₦6.458 trillion. Volume traded increased by 62.79% from 301.122 million to 490.202 million, while the total value of stock traded increased by 34.14% from ₦1.875 billion to ₦2.514 billion in 4,472 deals. |